1910 Federal Census Mayes County, Oklahoma (ED 81: Page 2 of 3)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 81)
____________________________________________________________________________
  
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 81   Sheet No: 70B
Reel No: T624-1262   SD: 3   Division: Adair Township (part of)   Page No: 4A
Enumerated on: April 21, 1910 by: Flora B. Martin  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | Relationship  | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade                       Industry                Emp | un m | R W S | O M F Schedule                  | C B D | SNDX | REMARKS
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
   1 |                  |     1     1 | Powell          Frank           | Head          | M W    28 M   2       | Arkansas       Arkansas       Texas          |        | English | Drayman                                             W   |    0 | X X X | R   H                         1 |       | P400 | Last columns:15-4-X Handwritten page # 0242
   2 |                  |     1     1 | Powell          Grace           | Wife          | F W    22 M   2  2  2 | Arkansas       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | P400 | 
   3 |                  |     1     1 | Powell          Jessee          | Daughter      | F W     1             | Oklahoma       Oklahoma       Arkansas       |        |         | None                                                    |      |       |                                 |       | P400 | 
   4 |                  |     1     1 | Powell          Ruby            | Daughter      | F W  5/12             | Oklahoma       Oklahoma       Arkansas       |        |         | None                                                    |      |       |                                 |       | P400 | 
   5 |                  |             |                                 |               |                       |                                              |        |         |                                                         |      |       |                                 |       |      | Line Left Blank.
   6 |                  |     2     2 | Killgore        Clyde           | Head          | M W    36 M   8       | Missouri       Ohio           Kansas         |        | English | Road grader                                         W   |    0 | X X X | R   H                         3 |       | K426 | Unable to read last 3 columns
   7 |                  |     2     2 | Killgore        Mattie          | Wife          | F W    27 M   8  3  3 | Missouri       Virginia       Missouri       |        | English | None                                                    |      | X X   |                                 |       | K426 | 
   8 |                  |     2     2 | Killgore        Gladys          | Daughter      | F W     8             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      | X X X |                                 |       | K426 | 
   9 |                  |     2     2 | Killgore        Sylvia          | Daughter      | F W     6             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | K426 | 
  10 |                  |     2     2 | Killgore        Clyde W.        | Wife          | M W     3             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | K426 | 
  11 |                  |     3     3 | Merry           Guwin           | Head          | M W    52 M  27       | Ohio           Ohio           Ohio           |        | English | Farmer                                              OA  |      | X X X | R   H                         2 |       | M600 | Last 3 columns: 0-0-0
  12 |                  |     3     3 | Merry           Manda           | Wife          | F W    42 M  27  2  2 | Missouri       Tennessee      Tennessee      |        | English | None                                                    |      | X X   |                                 |       | M600 | 
  13 |                  |     3     3 | Merry           Alice           | Daughter      | F W     5             | Missouri       Ohio           Missouri       |        |         | None                                                    |      |       |                                 |       | M600 | 
  14 |                  |     4     4 | Gherknis        John            | Head          | M W    40 M  17       | Missouri       Germany        Missouri       |        | English | Section hand                Railroad                W   |      | X X   | O X H                         4 |       | G625 | Last 3 columns: 2-9-X
  15 |                  |     4     4 | Gherknis        Annie           | Wife          | F W    38 M  17       | Indiana        Indiana        Indiana        |        | English | None                                                    |      | X X   |                                 |       | G625 | 
  16 |                  |     4     4 | Gherknis        Carrel M.       | Son           | M W    13             | Missouri       Missouri       Indiana        |        | English | None                                                    |      | X X X |                                 |       | G625 | 
  17 |                  |     4     4 | Gherknis        Cecil           | Son           | M W     9             | Missouri       Missouri       Indiana        |        |         | None                                                    |      | X   X |                                 |       | G625 | 
  18 |                  |     5     5 | Mathews         Laderick        | Head          | M W    54 M  19       | Arkansas       Georgia        Alabama        |        | English | Druggist                                            Emp |      | X X X | O   H                           |       | M320 | 
  19 |                  |     5     5 | Mathews         Alice E.        | Wife          | F W    43 M  19  3  3 | Arkansas       United States  Arkansas       |        | English | None                                                    |      | X X   |                                 |       | M320 | 
  20 |                  |     5     5 | Mathews         William B.      | Son           | M W    18             | Arkansas       Arkansas       Arkansas       |        | English | Drugist                                             OA  |      | X X   |                                 |       | M320 | 
  21 |                  |     5     5 | Mathews         WC  H.          | Son           | M W    15             | Arkansas       Arkansas       Arkansas       |        | English | Drug clerk                                          W   |      | X X X |                              10 |       | M320 | Last 3 columns: 7-3-X
  22 |                  |     5     5 | Mathews         Virgil D.       | Son           | M W    13             | Oklahoma       Arkansas       Arkansas       |        | English | None                                                    |      | X X X |                                 |       | M320 | 
  23 |                  |     6     6 | Shimer          James W.        | Head          | M W    67 M  12       | Kentucky       Kentucky       Kentucky       |        | English | Farmer                      Stock dealer            OA  |      | X X   | O M F                         5 |       | S560 | Last 3 colimns: 9-1-0
  24 |                  |     6     6 | Shimer          Lina            | Wife          | F W    60 M  12       | Missouri       Georgia        Virginia       |        | English | None                                                    |      | X X   |                                 |       | S560 | 
  25 |                  |     6     6 | Shimer          Mary            | Daughter      | F W    16             | Oklahoma       Kentucky       Tennessee      |        | English | None                                                    |      | X X X |                                 |       | S560 | 
  26 |                  |     7     7 | Hill            William B.      | Head          | M W    24 M   4       | Missouri       Missouri       Missouri       |        | English | Farmer                                              OA  |      | X X X | R   F                         6 |       | H400 | Last 3 columns: 0-0-0
  27 |                  |     7     7 | Hill            Bessey          | Wife          | F W    22 M   4  3  3 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | H400 | 
  28 |                  |     7     7 | Hill            Estal           | Son           | M W     3             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H400 | 
  29 |                  |     7     7 | Hill            Emal            | Son           | M W     2             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H400 | 
  30 |                  |     7     7 | Hill            Willis          | Son           | M W  2/12             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H400 | 
  31 |                  |     8     8 | Propp           Chals           | Head          | M W    45 M  16       | Germany        Germany        Germany        |      A | English | Farmer                                              Emp |      | X X X | R   F                         7 |       | P610 | Last 3 columns: 0-0-0
  32 |                  |     8     8 | Propp           Birtha          | Wife          | F W    35 M  16  4  4 | Illinois       Ilinois        Illinois       |        | English | None                                                    |      | X X   |                                 |       | P610 | 
  33 |                  |     8     8 | Propp           William         | Son           | M W    15             | Oklahoma       Germany        Ilinois        |        | English | Farmer                                              W   |      | X X X |                               2 |       | P610 | Last 3 columns: 0-0-0
  34 |                  |     8     8 | Propp           Minnie          | Daughter      | F W    13             | Oklahoma       Germany        Ilinois        |        | English | None                                                    |      | X X X |                                 |       | P610 | 
  35 |                  |     8     8 | Propp           Carl            | Son           | M W     7             | Canada         Germany        Ilinois        |        |         | None                                                    |      |       |                                 |       | P610 | 
  36 |                  |     8     8 | Propp           Arther          | Son           | M W     6             | Canada         Germany        Ilinois        |        |         | None                                                    |      |       |                                 |       | P610 | 
  37 |                  |     9     9 | Hallet          Edward          | Head          | M W    38 M  10       | Ilinois        Ilinois        Ilinois        |        | English | Farmer                                              OA  |      | X X   | O M F                         8 |       | H430 | Last 3 columns: 0-0-0
  38 |                  |     9     9 | Hallet          Minnie          | Wife          | M W    31 M  10  3  3 | Kentucky       Kentucky       Kentucky       |        | English | None                                                    |      | X X   |                                 |       | H430 | 
  39 |                  |     9     9 | Hallet          Ellis           | Son           | M W     9             | Oklahoma       Illinois       Kentucky       |        |         | None                                                    |      | X     |                                 |       | H430 | 
  40 |                  |     9     9 | Hallet          George E        | Son           | M W     7             | Oklahoma       Ilinois        Kentucky       |        |         | None                                                    |      |       |                                 |       | H430 | 
  41 |                  |     9     9 | Hallet          Dena            | Daughter      | F W     5             | Washington     Ilinois        Kentucky       |        |         | None                                                    |      |       |                                 |       | H430 | 
  42 |                  |    10    10 | Davis           Warren          | Head          | M W    24 M   4       | Missouri       Missouri       Indiana        |        | English | Farmer                                              OA  |      | X X X | R   F                         9 |       | D120 | Last 3 columns: 0-0-0
  43 |                  |    10    10 | Davis           Clara           | Wife          | F W    21 M   4  2  2 | Missouri       Missouri       Iowa           |        | English | None                                                    |      | X X   |                                 |       | D120 | 
  44 |                  |    10    10 | Davis           Paul            | Son           | M W     2             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | D120 | 
  45 |                  |    10    10 | Davis           Grace           | Daughter      | F W  8/12             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | D120 | 
  46 |                  |    11    11 | Hand            Frank           | Head          | M W    29 M   2       | Missouri       Missouri       Virginia       |        | English | Farmer                                              OA  |      | X X X | R   F                        10 |       | H530 | Last 3 columns: 0-0-0
  47 |                  |    11    11 | Hand            Eva W.          | Wife          | F W    21 M   2  2  1 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | H530 | 
  48 |                  |    11    11 | Hand            Lane E.         | Daughter      | F W  9/12             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H530 | 
  49 |                  |    12    12 | Hand            Robert          | Head          | M W    57 W           | Missouri       Tennessee      Virginia       |        | English | Farmer                                              OA  |      | X X X | R   F                        11 |       | H530 | Last 3 columns: 0-0-0
  50 |                  |    12    12 | Hand            Thomas          | Son           | M W     7             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H530 | 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 81   Sheet No: 71A
Reel No: T624-1262   SD: 3   Division: Adair Township (part of)   Page No: 4B
Enumerated on: April 23, 1910 by: Flora B. Martin  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | Relationship  | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade                       Industry                Emp | un m | R W S | O M F Schedule                  | C B D | SNDX | REMARKS
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
  51 |                  |    13    13 | Webb            Ellis B.        | Head          | M W    41 M  18       | Missouri       Missouri       Missouri       |        | English | Farmer                                              Emp |      | X X X | R   F                        12 |       | W100 | Last columns:0-0-0 Handwritten Page # 0291..
  52 |                  |    13    13 | Webb            Lizzie          | Wife          | F W    38 S  18  6  6 | Iowa           Germany        Germany        |        | English | None                                                    |      | X X   |                                 |       | W100 | 
  53 |                  |    13    13 | Webb            Eva             | Daughter      | F W    17 S           | Missouri       Missouri       Iowa           |        | English | None                                                    |      | X X X |                                 |       | W100 | 
  54 |                  |    13    13 | Webb            Steve           | Son           | M W    15 S           | Missouri       Missouri       Iowa           |        | English | Farmer                                              W   |      | X X   |                               2 |       | W100 | Last 3 columns: 2-0-0
  55 |                  |    13    13 | Webb            Johney          | Son           | M W    13             | Oklahoma       Missouri       Iowa           |        | English | Farmer                                              W   |      | X X   |                               2 |       | W100 | Last 3 columns: 2-0-0
  56 |                  |    13    13 | Webb            Hazel           | Daughter      | F W     7             | Oklahoma       Missouri       Iowa           |        |         | None                                                    |      |       |                                 |       | W100 | 
  57 |                  |    13    13 | Webb            Francis         | Daughter      | F W     5             | Oklahoma       Missouri       Iowa           |        |         | None                                                    |      |       |                                 |       | W100 | 
  58 |                  |    13    13 | Webb            Harry           | Son           | M W     1             | Oklahoma       Missouri       Iowa           |        |         | None                                                    |      |       |                                 |       | W100 | 
  59 |                  |    14    14 | Branson         John H.         | Head          | M W    48 M  25       | Missouri       Missouri       Missouri       |        | English | Farmer                                              E   |      | X X X | R   F                        13 |       | B652 | Last 3 columns: 0-0-0
  60 |                  |    14    14 | Branson         Eldora          | Wife          | F W    40 M  25  6  5 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | B652 | 
  61 |                  |    14    14 | Branson         James H.        | Son           | M W    15             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | B652 | 
  62 |                  |    14    14 | Branson         John T.         | Son           | M W     7             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | B652 | 
  63 |                  |    14    14 | Branson         Scott           | Son           | M W     2             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | B652 | 
  64 |                  |    14    14 | Helton          Oliver          | Hired Man     | M W    28 S           | Missouri       Missouri       Missouri       |        | English | Farmer                                              W   |      | X X   |                               2 |       | H435 | Last 3 columns: 1-0-0
  65 |                  |    15    15 | Pierson         Alvin           | Head          | M W    23 M 412       | Missouri       Missouri       Missouri       |        | English | Farmer                                              OA  |      |     X | R   F                        14 |       | P625 | Last 3 columns: 0-0-0
  66 |                  |    15    15 | Pierson         Lola            | Wife          | F W    18 M 412       | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                                    |      | X X   |                                 |       | P625 | 
  67 |                  |    16    16 | Hilton          Walter          | Head          | M W    22 M   2       | Missouri       Virginia       Virginia       |        | English | Farmer                                              OA  |      | X X   |     F                           |       | H435 | Written :There should be no farm schedule for this person. 0  -0  -0
  68 |                  |    16    16 | Hilton          Effie           | Wife          | F W    22 M   2  2  2 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                                    |      | X X   |                                 |       | H435 | 
  69 |                  |    16    16 | Connal          Lewis           | Stepson       | M W     5             | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                                    |      |       |                                 |       | C540 | 
  70 |                  |    16    16 | Hilton          George          | Son           | M W 11/12             | Oklahoma       Missouri       Oklahoma       |        |         | None                                                    |      |       |                                 |       | H435 | 
  71 |                  |    17    17 | Biedle          James           | Head          | M W    63 M  16       | Indiana        United States  United States  |        | English | Farmer                                              O   |      | X X   | O F F                        15 |       | B340 | Last 3 columns: 0-0-0
  72 |                  |    17    17 | Biedle          Eula            | Wife          | F W    37 M  16       | Tennessee      Tennessee      Tennessee      |        | English | None                                                    |      | X X   |                                 |       | B340 | 
  73 |                  |    17    17 | Biedle          Vann            | Son           | M W    15             | Oklahoma       Indiana        Tennessee      |        | English | None                                                    |      | X X X |                                 |       | B340 | 
  74 |                  |    17    17 | Biedle          Jessee          | Son           | M W    14             | Oklahoma       Indiana        Tennessee      |        | English | None                                                    |      | X X X |                                 |       | B340 | 
  75 |                  |    17    17 | Biedle          Irene           | Daughter      | F W    12             | Oklahoma       Indiana        Tennessee      |        | English | None                                                    |      | X X X |                                 |       | B340 | 
  76 |                  |    18    18 | Poe             Charls N.       | Head          | M W    22 M   3       | Missouri       Missouri       Missouri       |        | English | Farmer                                              O   |      | X X X | R   F                        16 |       | P000 | Last 3 columns: 0-0-0
  77 |                  |    18    18 | Poe             Jannie          | Wife          | F W    21 M   3  1  1 | Missouri       Ilinois        Missouri       |        | English | None                                                    |      | X X   |                                 |       | P000 | 
  78 |                  |    18    18 | Poe             Hurley          | Son           | M W     1             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | P000 | 
  79 |                  |    19    19 | Mantle          John            | Head          | M W    42 M  19       | Missouri       England        Missouri       |        | English | Farmer                                              OA  |      | X X   | O   F                        18 |       | M534 | Last 3 columns: 0-0-0
  80 |                  |    19    19 | Mantle          Ida             | Wife          | F W    38 M  19  5  5 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | M534 | 
  81 |                  |    19    19 | Mantle          Ray             | Son           | M W    18             | Missouri       Missouri       Missouri       |        | English | Farmer                                              W   |      | X X   |                               2 |       | M534 | Last 3 columns: 1-0-0
  82 |                  |    19    19 | Mantle          Guy             | Son           | M W    16             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | M534 | 
  83 |                  |    19    19 | Mantle          Ivey            | Daughter      | F W    13             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | M534 | 
  84 |                  |    19    19 | Mantle          Edward          | Son           | M W     8             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |     X |                                 |       | M534 | 
  85 |                  |    19    19 | Mantle          Eunice          | Daughter      | F W     5             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | M534 | 
  86 |                  |    20    20 | Jeans           William R       | Head          | M W    42 M  17       | Missouri       Missouri       Missouri       |        | English | Farmer                                              Emp |      | X X X | R   F                        19 |       | J520 | Last 3 columns: 0-0-0
  87 |                  |    20    20 | Jeans           Mary            | Wife          | F W    44 M  17  5  5 | Arkansas       Arkansas       Texas          |        | English | None                                                    |      |       |                                 |       | J520 | 
  88 |                  |    20    20 | Jeans           Beal            | Son           | M W    16             | Arkansas       Missouri       Arkansas       |        | English | Farmer                                              W   |      | X X X |                               2 |       | J520 | Last 3 columns: 1-0-0
  89 |                  |    20    20 | Jeans           Lee             | Son           | M W    10             | Oklahoma       Missouri       Arkansas       |        | English | None                                                    |      | X X X |                                 |       | J520 | 
  90 |                  |    20    20 | Jeans           Frank           | Son           | M W     8             | Oklahoma       Missouri       Arkansas       |        |         | None                                                    |      |     X |                                 |       | J520 | 
  91 |                  |    20    20 | Jeans           Rinick          | Son           | M W     5             | Oklahoma       Missouri       Arkansas       |        |         | None                                                    |      |       |                                 |       | J520 | 
  92 |                  |    20    20 | Jeans           Ralph           | Son           | M W  1/12             | Oklahoma       Pennsylviania  Arkansas       |        |         |                                                         |      |       |                                 |       | J520 | 
  93 |                  |    21    21 | Delozier        James           | Head          | M W    71 M  49       | Missouri       United States  Missouri       |        | English | Farmer                                              E   |      | X X   | O M F                        20 |       | D426 | Last 3 columns: 0-0-0
  94 |                  |    21    21 | Delozier        Eliza           | Wife          | F W    64 M  49       | Missouri       United States  Georgia        |        | English | None                                                    |      | X X   |                                 |       | D426 | 
  95 |                  |    21    21 | Delozier        Thomas M.       | Son           | M W    47 W           | Missouri       Missouri       Missouri       |        | English | Laborer                     Adair Elevator          W   |    0 | X X   |                              15 |       | D426 | Last 3 columns: 5-9-8
  96 |                  |    21    21 | Delozier        Norah           | Daughter      | F W    22 S           | Nebraska       Missouri       Missouri       |        | English | Telephone opperator         Adair Telephone         W   |    0 | X X   |                                 |       | D426 | 
  97 |                  |    21    21 | Adkins          Edward          | Adopted       | M W    14             | United States  United States  United States  |        | English | Chore boy                   On Farm                 W   |      | X X X |                               2 |       | A325 | Last 3 columns: 1-0-0
  98 |                  |    22    22 | McClain         James           | Head          | M W    39 M  12       | Missouri       Missouri       Missouri       |        | English | Farmer                                              OA  |      | X X X | R F                          22 |       | M245 | Last 3 columns: 0-0-0
  99 |                  |    22    22 | McClain         Addie           | Wife          | F W    28 M  12  5  5 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | M245 | 
 100 |                  |    22    22 | McClain         Noweland        | Son           | M W    10             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X     |                                 |       | M245 | 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 81   Sheet No: 71B
Reel No: T624-1262   SD: 3   Division: Adair Township (part of)   Page No: 5A
Enumerated on: April 25, 26, 1910 by: Flora B. Martin  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | Relationship  | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade                       Industry                Emp | un m | R W S | O M F Schedule                  | C B D | SNDX | REMARKS
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
   1 |                  |    22    22 | McClain         Ruby            | Daughter      | F W     8             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | M245 | Handwritten page # 0341
   2 |                  |    22    22 | McClain         William         | Son           | M W     6             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | M245 | 
   3 |                  |    22    22 | McClain         Leonard         | Son           | M W     4             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | M245 | 
   4 |                  |    22    22 | McClain         Felix           | Son           | M W     2             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | M245 | 
   5 |                  |    23    23 | Trenary         Elrin           | Head          | M W    30 M   5       | Missouri       United States  United States  |        | English | Farmer                                              Emp |      | X X   | O M F                           |       | T656 | 
   6 |                  |    23    23 | Trenary         Florence        | Wife          | M W    28 M   5  4  3 | Oklahoma       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | T656 | 
   7 |                  |    23    23 | Trenary         Merrell         | Son           | M W     4             | Oklahoma       Missouri       Oklahoma       |        |         | None                                                    |      |       |                                 |       | T656 | 
   8 |                  |    23    23 | Trenary         Burrell         | Daughter      | F W     3             | Oklahoma       Missouri       Oklahoma       |        |         | None                                                    |      |       |                                 |       | T656 | 
   9 |                  |    23    23 | Trenary         Hayden          | Son           | M W  9/12             | Oklahoma       Missouri       Oklahoma       |        |         | None                                                    |      |       |                                 |       | T656 | 
  10 |                  |    23    23 | Green           Carl            | Hired Man     | M W    20 S           | Georgia        United States  Missouri       |        | English | Laborer                     on farm                     |      | X X   |                                 |       | G650 | 
  11 |                  |    24    24 | Trundle         Davis           | Head          | M W    35 S   7       | Georgia        Missouri       Missouri       |        | English | Farmer                                              Emp |      | X X X | R   F                        25 |       | T653 | Last 3 columns: 0-0-0
  12 |                  |    24    24 | Trundle         Delia           | Wife          | F W    28 M   7  2  2 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | T653 | 
  13 |                  |    24    24 | Trundle         Dillard         | Son           | M W     6             | Oklahoma       Georgia        Missouri       |        |         | None                                                    |      |       |                                 |       | T653 | 
  14 |                  |    24    24 | Trundle         Hazzel C.       | Daughter      | F W     2             | Oklahoma       Georgia        Missouri       |        |         | None                                                    |      |       |                                 |       | T653 | 
  15 |                  |    24    24 | Gibson          Allie           | Hired man     | M W    16 S           | Missouri       Missouri       Missouri       |        | English | Farmer                      on farm                 W   |    0 | X X   |                               2 |       | G125 | Last 3 columns: 1-0-0
  16 |                  |    25    25 | Kinion          Charls          | Head          | M W    29 M   5       | Missouri       Missouri       Iowa           |        | English | Farmer                                              OA  |      | X X X | R   F                        26 |       | K550 | Last 3 columns: 0-0-0
  17 |                  |    25    25 | Kinion          Bettie          | Wife          | F W    35 M   5  6    | Missouri       Missouri       Missouri       |        | English | None                                                    |      |       |                                 |       | K550 | 
  18 |                  |    25    25 | Kinion          Clarence        | Son           | M W     3             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | K550 | 
  19 |                  |    25    25 | Kinion          Norah           | Daughter      | F W  9/12             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | K550 | 
  20 |                  |    26    26 | Beasly          William         | Head          | M W    28 M   6       | Missouri       Missouri       Missouri       |        | English | Farmer                                              OA  |      | X X X | R   F                        27 |       | B240 | Last 3 columns: 0-0-0
  21 |                  |    26    26 | Beasly          Etta            | Wife          | F W    28 M   6  1  0 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | B240 | 
  22 |                  |    27    27 | Helms           William         | Head          | M W    36 M  16       | Missouri       Missouri       Missouri       |        | English | Farmer                                              OA  |      |       | X X F                         0 |       | H452 | Last 3 columns: 0-0-0
  23 |                  |    27    27 | Helms           Marnida         | Wife          | F W    36 M  16  6  5 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | H452 | 
  24 |                  |    27    27 | Helms           Frank           | Son           | M W    15             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | H452 | 
  25 |                  |    27    27 | Helms           Lawrence        | Son           | M W    12             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | H452 | 
  26 |                  |    27    27 | Helms           Roma            | Son           | M W     5             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H452 | 
  27 |                  |    27    27 | Helms           Meadie          | Daughter      | F W     2             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H452 | 
  28 |                  |    27    27 | Helms           Luella          | Daughter      | F W  8/12             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H452 | 
  29 |                  |    28    28 | Kincade         Virgil          | Head          | M W    34 M   6       | Ohio           Ohio           Ohio           |        | English | Farmer                                              OA  |      | X X X | R   F                        29 |       | K523 | Last 3 columns: 0-0-0
  30 |                  |    28    28 | Kincade         May             | Wife          | F W    22 M   2       | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | K523 | 
  31 |                  |    28    28 | Kincade         Allie           | Daughter      | F W     5             | Oklahoma       Ohio           Missouri       |        |         | None                                                    |      |       |                                 |       | K523 | 
  32 |                  |    29    29 | Billingsly      John            | Head          | M W    43 M   7       | Missouri       North Carolina United States  |        | English | Farmer                                              Emp |      | X   X | R   F                        30 |       | B452 | Last 3 columns: 0-0-0
